| Championship Title : | 2011 Asia-Pacific Open Golf Championship Panasonic OPEN |
|---|---|
| Shortened Title : | Asia-Pacific Panasonic OPEN |
| Championship Hosts : | Asia-Pacific Golf Confederation (APGC) Panasonic Corporation Japan Golf Association (JGA) |
|---|
| Support : | Ministry of Education, Culture, Sports, Science and Technology, the Prefecture of Shiga, Kusatsu City, Ritto City, and Tokyo Broadcasting System Incorporated (TBS) |
|---|---|
| Cooperation : | Biwako Country Club, Kansai Golf Union, Shiga Golf Union, and Mainichi Broadcasting System Inc (MBS) |
| Special Cooperation : | Japan Golf Tour Organization (JGTO), Asian Tour |
| Tournament Period : | September. 22 (Thu) to September. 25 (Sun), 2011 September. 22 (Thu) First round, 18 holes of stroke play September. 23 (Fri, Holiday) Second round, 18 holes of stroke play After finishing 36 holes, those players tied for 60th can advance to the 3rd and the final rounds. September. 24 (Sat) Third round, 18 holes of stroke play September. 25 (Sun) Final round, 18 holes of stroke play |
|---|
| Dates and Times: | September. 22 (Thu) to September. 25 (Sun), 2011 September. 22 (Thu) At 7:00am September. 23 (Fri, Holiday) At 7:00am September. 24 (Sat) At 9:00am September. 25 (Sun) At 8:00am |
|---|
| Broadcasting : | TBS nationwide network affiliates Dates & Times: September 24th (Sat) 2:00 PM - 3:24 PM (tent.) September 25th (Sun) 3:30 PM - 4:54 PM (tent.) |
|---|
| Tournament Venue : | Ritto and Mikami Courses of Biwako Country Club 513 Misono, Ritto City, Shiga Prefecture, 520-3005 |
|---|
| No. of Entrants : | 132 |
|---|
| Purse : | Total prize money ¥150,000,000; First place ¥30,000,000 |
|---|
| Award : |
|
|---|












